Revo Dent Fee Guide
| New Dental Patient Consultation (includes any required x-rays) | £85 |
| Dental Implant and Laser Periodontal Consultation | £150 |
| Dental Examination | £60 |
| Small X-Rays | £10 |
| Full Mouth X-Ray (OPG) | £75 |
| Routine Hygiene | £85 |
| When combined with Routine Dental Examination | £40 |
| REVO flow Stain Removal (extrinsic) | £120 |
| When combined with Scaling additional fees | £30 |
| Dental Implant Consultation (Cost deducted towards treatment) | £150 |
| Problematic Implant Consultation (For patients with pre-existing implants which require assessment) | £250 |
| Implant Exposure | £100 |
| CT Scan (per arch) | £100 |
| Cortical bone grafts | £950 |
| Single Sinus Graft | £1500 |
| Single Implant Placement | £1200 |
| Additional Implant Placement | £1000 |
| Augmentation | £300 |
| Temporary Implant Retained Crown | £200 |
| Standard Implant Retained Crown | £1000 |
| Cosmetic Implant Retained Crown | £1150 |
| Single Tooth Replacement Front Tooth |
from £2500 from £3200 |
| Same day teeth and 4 implants, same day, Fixed acrylic temporary bridge and permanent Titanium bar with wrap around | from £13500 |
| Titanium Thimble with individual Zirconia Crowns | £15000 |
| Implant removal (surgical removal of any problematic implants including any aftercare required) | £300 per implant |
| REVO White – Teeth Whitening REVO Basic (Boutique) | £399 |
| REVO Rapid (Quicklase) – includes home kit | £550 |
| REVO Combo (Enlighten EVO4) | £650 |
| REVO Ultimate (combo of different systems) | £950 |
| REVO 1 | from £1250 (full mouth) |
| REVO 2 | from £2,500 (full mouth) |
| REVO 3 | from £3,500 (full mouth) |
| REVO Ultimate | from £5,000 (full mouth) |
| Composite Fillings (White) | From £150 to £350 |
| Incisors & Canines | From £350 |
| Premolars | From £450 |
| Molars | From £750 |
| Routine Extraction | from £150 |
| Surgical | from £300 |
| Acrylic Full/Full | from £750 |
| Acrylic Full Upper or Lower | from £600 |
| Partial Acrylic Upper or Lower | from £450 |
| Cobalt Chrome | from £1395 |
| Flexible Denture | from £650 |
| Tooth Coloured Clasps | from £60 |
3 Levels of Dental Crown and bridges are available
| Crowns Porcelain/Metal Bond | from £550 |
| E Max (Ceramic) | from £750 |
| Zircon (Ceramic) | from £850 |
| Cast Posts | from £150 |
| Fibre Posts (and core) | from £175 |
| Bridges Fees Range Between | |
| Maryland Bridge | from £595 – £850 |
| 3 month temporary bridge* *plus £200 deposit towards permanent bridge | from £695 |
| Porcelain Veneer (multiples) | from £500 |
| Single Veneer | from 700 |
| Porcelain Onlay/Inlay | from £650 |
| CEREC Inlay | from £900 |
| CEREC Crown | from £1100 |
| REVO Align (Clearcorrect) | from £2500 to £4500 |